Pune · Race 4 · 14:30 IST
The Self Styled Plate
UPCOMING14:30
14:30 IST2000mClass III · Rated 40–667 runners
Runners & prices
- 1Dr 5ExumaS. J. Sunil · M. K. Jadhav60.5kg · Rtg 63 · Form 3-5-4
- 2Dr 6KimikoC. S. Jodha · Karthik Ganapathy60kg · Rtg 62 · Form 4-5-3
- 3Dr 4Ashwa ChangezP. S. Kaviraj · P. S. Chouhan59.5kg · Rtg 61 · Form 6-8
- 4Dr 2Land of PlentyRamswarup · Subhag Singh53kg · Rtg 48 · Form 2-4-2
- 5Dr 7Savage PeacockA. Sandesh · Adhirajsingh Jodha51.5kg · Rtg 45 · Form 1-2-9
- 6Dr 3Golden EyeNeeraj Rawal · Dallas Todywalla49.5kg · Rtg 41 · Form 1-7-2
- 7Dr 1Exotic StarPrashant P. Dhebe · S. Waheed49kg · Rtg 40 · Form 1-6-8
| No | Dr | Horse | Jockey | Trainer | Wt | Rtg | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Exuma 6y g · Australia – Bahama Bay(GER) · TS, BLK | S. J. Sunil | M. K. Jadhav | 60.5 | 63 | 3-5-4 |
| 2 | 6 | Kimiko 7y m · Win Legend (JPN) – Hauhaiwunai | C. S. Jodha | Karthik Ganapathy | 60 | 62 | 4-5-3 |
| 3 | 4 | Ashwa Changez 4y f · Ampere (FR) – Et Voila · TS, CNB | P. S. Kaviraj | P. S. Chouhan | 59.5 | 61 | 6-8 |
| 4 | 2 | Land of Plenty 5y h · Desert God – Dahlois | Ramswarup | Subhag Singh | 53 | 48 | 2-4-2 |
| 5 | 7 | Savage Peacock 4y g · Arazan (IRE) – Eminence Grise · BLK, TS | A. Sandesh | Adhirajsingh Jodha | 51.5 | 45 | 1-2-9 |
| 6 | 3 | Golden Eye 3y f · Plumatic (GB) – Goldie's Pet · TS, HOOD | Neeraj Rawal | Dallas Todywalla | 49.5 | 41 | 1-7-2 |
| 7 | 1 | Exotic Star 5y m · Saamidd (GB) – Shivalik Honour · BLK, TS | Prashant P. Dhebe | S. Waheed | 49 | 40 | 1-6-8 |
▼ Blue price shortening▲ Orange price lengtheningOn-course market information only · 18+