UK · Tuesday, 30 April 2024 · 00:25 IST
Catterick: racingtv.com Restricted Maiden Stakes (GBB Race)
Class 46fFlatGood£5,400
Race card
6 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Profitable – Roxelana | 3 | 9-5 | David Allan | Tim Easterby | |
| 2 | 6 | Phoenix Of Spain – Pebbles Place | 3 | 9-5 | Duran Fentiman | Tim Easterby | 97 |
| 3 | 2 | Kodi Bear – Moulane Lady | 3 | 9-5 | Callum Rodriguez | Charlie Fellowes | 3-6 |
| 4 | 5 | Cotai Glory – Talitha Kum | 3 | 9-3 | Andrew Breslin(3) | Ben Haslam | 37 |
| 5 | 4 | Twilight Son – Sweet And Dandy | 3 | 8-12 | Kieran O'Neill | Alice Haynes | 8-4 |
| 6 | 3 | Cotai Glory – Miss Sally | 3 | 8-12 | Harrison Shaw | Grant Tuer | 6-823 |
Racing information only. No betting. 18+ · All international racing · India results