Hyderabad · Race 3 · 14:30 IST
The Kamareddy Trophy
UPCOMING14:30
14:30 IST1200mCategory IIWinner ₹333,00012 runners
Runners & prices
- 1Dr 11Hurricane BayMd Ekram Alam · Mir Faiyaz Ali Khan61kg · Rtg 65 · Form 0-0-0
- 2Dr 8Ojas MaximusSuraj Narredu · S.Sreekanth61kg · Rtg 65 · Form 1-1-1
- 3Dr 7Miss Smiley AngelMukesh Kumar · Mukesh Kumar B59.5kg · Rtg 62 · Form 4-0-0
- 4Dr 6Cosmic GiftP.Trevor · A. Imran Khan55kg · Rtg 53 · Form 1-6-2
- 5Dr 3Home RunAkshay Kumar · Laxman Singh55kg · Rtg 53 · Form 5-2-2
- 6Dr 4Divine TigerKuldeep Singh (Jr) · L.V.R.Deshmukh54.5kg · Rtg 52 · Form 0-1-0
- 7Dr 1Catchme If You CanDhanu S.Deora · Magan Singh Parmar52.5kg · Rtg 48 · Form 0-0-2
- 8Dr 12Red Hot PunchA.Ashhad Asbar · A Vatsalya52.5kg · Rtg 48 · Form 2-0-5
- 9Dr 9ExcaliburP.Ajeeth Kumar · L.V.R.Deshmukh52kg · Rtg 47 · Form 2-2-1
- 10Dr 2N R I Crypto PowerB.R.Kumar · R.H.Sequeira52kg · Rtg 47 · Form 1-4-1
- 11Dr 5Her LadyshipG Naresh · D.Netto51kg · Rtg 45 · Form 6-0-0
- 12Dr 10Alcahol FreeRafique Sk. · Mukesh Kumar B50kg · Rtg 43 · Form 1-0-5
| No | Dr | Horse | Jockey | Trainer | Wt | Rtg | Form |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Hurricane Bay 6y g · Planetaire (GB) – Midnight Wind · T.S.,R.D.B,X.N.B | Md Ekram Alam | Mir Faiyaz Ali Khan | 61 | 65 | 0-0-0 |
| 2 | 8 | Ojas Maximus 3y g · Well Done Fox (GB) – Szable · T.S. | Suraj Narredu | S.Sreekanth | 61 | 65 | 1-1-1 |
| 3 | 7 | Miss Smiley Angel 4y f · Dreamfield (GB) – Different League · T.S.,(BLK) | Mukesh Kumar | Mukesh Kumar B | 59.5 | 62 | 4-0-0 |
| 4 | 6 | Cosmic Gift 3y c · Chinese Whisper (IRE) – Diamonite · T.S. | P.Trevor | A. Imran Khan | 55 | 53 | 1-6-2 |
| 5 | 3 | Home Run 4y g · Arod (IRE) – Dance Oh Dance · T.S. | Akshay Kumar | Laxman Singh | 55 | 53 | 5-2-2 |
| 6 | 4 | Divine Tiger 3y c · Accolade – Vision of Art · X.N.B,T.S.,(BLK) | Kuldeep Singh (Jr) | L.V.R.Deshmukh | 54.5 | 52 | 0-1-0 |
| 7 | 1 | Catchme If You Can 6y m · Top Class (USA) – Take A Risk · T.S.,(BLK),HOOD | Dhanu S.Deora | Magan Singh Parmar | 52.5 | 48 | 0-0-2 |
| 8 | 12 | Red Hot Punch 4y g · Fiero (JPN) – Miss Lily · X.N.B,SCP,T.S.,HOOD | A.Ashhad Asbar | A Vatsalya | 52.5 | 48 | 2-0-5 |
| 9 | 9 | Excalibur 3y g · Top Class (USA) – Spyglass Hill · (BLK),T.S. | P.Ajeeth Kumar | L.V.R.Deshmukh | 52 | 47 | 2-2-1 |
| 10 | 2 | N R I Crypto Power 3y f · Dreamfield (GB) – Suzanna · T.S.,HOOD | B.R.Kumar | R.H.Sequeira | 52 | 47 | 1-4-1 |
| 11 | 5 | Her Ladyship 4y f · Lord Admiral (USA) – C Eleven · HOOD,SCP | G Naresh | D.Netto | 51 | 45 | 6-0-0 |
| 12 | 10 | Alcahol Free 6y m · Tenth Star (IRE) – Amber Valley (GB) · T.S.,X.N.B,B.B. | Rafique Sk. | Mukesh Kumar B | 50 | 43 | 1-0-5 |
▼ Blue shortening (backed)▲ Orange drifting (eased)On-course market information only · 18+