International trainer
Norman Lee
30 recent runs · 5 wins · 9 top-3 · strike rate 17%
| Date | Pos | Race | Course | Horse | Jockey |
|---|---|---|---|---|---|
| Monday, 26 October 2026 | 16/20 | Corrib Oil Maiden Hurdle | Galway · Ireland | Passive Idaho | Mr E M Nugent |
| Friday, 23 October 2026 | 6/9 | Solar Generation Handicap Hurdle | Sligo · Ireland | Strong Contender | Conor Smithers |
| Friday, 23 October 2026 | 4/12 | End Of An Era Handicap Hurdle | Sligo · Ireland | Mane Attraction | Phillip Enright |
| Sunday, 18 October 2026 | 10/11 | Irish Wire Products (C & G) Maiden Hurdle | Limerick · Ireland | Leva Eagle | J J Slevin |
| Saturday, 17 October 2026 | 6/18 | Greenpark Limerick Handicap Hurdle (Div II) | Limerick · Ireland | Ladiam | Conor Smithers |
| Saturday, 17 October 2026 | 12/16 | Greenpark Limerick Handicap Hurdle (Div I) | Limerick · Ireland | At The Wings | Shane O'Callaghan |
| Tuesday, 6 October 2026 | 10/20 | Always SP Or Better At Galway Maiden Hurdle | Galway · Ireland | Leva Eagle | Mr E M Nugent |
| Sunday, 4 October 2026 | 3/13 | Gleneagle Group Handicap Hurdle | Killarney · Ireland | Mane Attraction | Phillip Enright |
| Sunday, 4 October 2026 | 16/16 | Gortnavogue Ltd. T/A Seamus Weldon Handicap Hurdle | Killarney · Ireland | St Anthonys Corner | Mr E M Nugent |
| Friday, 2 October 2026 | 1/20 | Racing TV Handicap Hurdle (Div I) | Gowran Park · Ireland | At The Wings | Shane O'Callaghan |
| Monday, 28 September 2026 | 11/11 | Castlecoote Handicap Hurdle | Roscommon · Ireland | Free Flowing | Mr E M Nugent |
| Saturday, 26 September 2026 | 1/17 | Kathleen Walsh Memorial Handicap Hurdle | Listowel · Ireland | Ladiam | Conor Smithers |
| Friday, 25 September 2026 | 5/14 | Guinness Listowel Mares Handicap Hurdle | Listowel · Ireland | Strong Contender | Conor Smithers |
| Saturday, 19 September 2026 | 1/15 | Millbrook Food Group 100 Years Celebration Handicap Hurdle (Div I) | Navan · Ireland | At The Wings | Shane O'Callaghan |
| Friday, 11 September 2026 | 7/16 | Adare Manor Opportunity Handicap Steeplechase | Ballinrobe · Ireland | Coole Vision | Mr E M Nugent |
| Friday, 11 September 2026 | PU/11 | Irish Stallion Farms EBF Mares Handicap Hurdle | Ballinrobe · Ireland | St Anthonys Corner | Shane O'Callaghan |
| Monday, 7 September 2026 | 3/19 | WTW Willis Handicap Hurdle (Div II) | Galway · Ireland | Strong Contender | Conor Smithers |
| Monday, 7 September 2026 | 2/19 | WTW Willis Handicap Hurdle (Div I) | Galway · Ireland | Ladiam | Conor Smithers |
| Monday, 7 September 2026 | 14/20 | Kenny Developments Maiden Hurdle | Galway · Ireland | Leva Eagle | Mr E M Nugent |
| Friday, 28 August 2026 | 5/12 | Visitwexford.ie Handicap Hurdle | Wexford · Ireland | At The Wings | Shane O'Callaghan |
| Wednesday, 19 August 2026 | 1/11 | Adare Manor Opportunity Handicap Hurdle | Sligo · Ireland | Strong Contender | Conor Smithers |
| Wednesday, 19 August 2026 | 7/10 | Francie 'Banger' Burns Handicap Hurdle | Sligo · Ireland | Ladiam | Alan O'Sullivan |
| Monday, 10 August 2026 | 4/7 | Burleigh Accountancy Handicap Hurdle | Ballinrobe · Ireland | Ladiam | Alan O'Sullivan |
| Friday, 7 August 2026 | 1/13 | SIS Handicap Hurdle | Wexford · Ireland | Strong Contender | Conor Smithers |
| Thursday, 23 July 2026 | 3/14 | Wexford Racecourse Ladies Handicap Hurdle | Wexford · Ireland | Ladiam | Ms E C Costello |
| Wednesday, 22 July 2026 | PU/15 | Racing Again Tomorrow 23rd July Family Day Handicap Steeplechase | Wexford · Ireland | Eddies Pride | G B Noonan |
| Tuesday, 21 July 2026 | 8/16 | Sweeney Oil Handicap Hurdle (Div II) | Ballinrobe · Ireland | Strong Contender | J J Slevin |
| Tuesday, 21 July 2026 | 14/15 | Sweeney Oil Handicap Hurdle (Div I) | Ballinrobe · Ireland | Coole Vision | Peter Smithers |
| Tuesday, 21 July 2026 | 7/9 | David Heneghan Memorial Handicap Hurdle | Ballinrobe · Ireland | At The Wings | Michael Kenneally |
| Tuesday, 21 July 2026 | 11/13 | West 'Howya' Maiden Hurdle | Ballinrobe · Ireland | Middlethird Marvel | Conor Smithers |
Racing information only. No betting. 18+ · All times IST.