UK · Sunday, 30 August 2020 · 19:30 IST
Goodwood: Get Your Daily Odds Boost Handicap
Class 210fFlatGood To Soft
Result
Time 2m 12.86s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 4 | William Buick | Charlie Appleby | ||
| 2 | 3 | 1.5 | Adam Kirby | Clive Cox | |
| 3 | 2 | 2.75 | Joe Fanning | Mark Johnston | |
| 4 | 5 | 4 | Oisin Murphy | David Simcock | |
| 5 | 1 | 1.75 | Jim Crowley | Richard Hannon |
Non-runners: Rosa Gold (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results