UK · Friday, 14 August 2020 · 21:40 IST
Chester: Storyhouse Fillies' Novice Stakes (Plus 10)
Class 512.5fFlatGood To Soft
Result
Time 2m 41.71s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 4 | Tom Marquand | William Haggas | ||
| 2 | 3 | 2.5 | David Probert | Andrew Balding | |
| 3 | 2 | 0.05 | Richard Kingscote | Mark Johnston | |
| 4 | 1 | 7.5 | Dylan Hogan | David Simcock | |
| 5 | 5 | 14 | Saffie Osborne | Jamie Osborne |
Racing information only. No betting. 18+ · All international racing · India results