Dubai / UAE · Friday, 25 January 2019 · 16:30 IST
Jebel Ali: Shadwell Farm (Conditions) (Dirt)
5fFlatFast
Result
Time 59.16s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 1 | Royston Ffrench | S Jadhav | ||
| 2 | 4 | .5 | Ben Curtis | M Al Mheiri | |
| 3 | 5 | 5.25 | Ismail Koyuncu | R Bouresly | |
| 4 | 3 | 1.5 | Gerald Avranche | R Bouresly | |
| 5 | 2 | 9.25 | Chris Hayes | N Bachalard |
Racing information only. No betting. 18+ · All international racing · India results