UK · Monday, 19 June 2017 · 00:00 IST
Nottingham: 188bet.co.uk Handicap
Class 410fFlatGood To Firm
Result
Time 2m 9.62s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 1 | Sean Levey | Richard Hannon | ||
| 2 | 2 | 2.5 | Luke Morris | Paul Cole | |
| 3 | 5 | 1.25 | Fergus Sweeney | David Simcock | |
| 4 | 6 | 2.25 | Jason Hart | John Quinn | |
| 5 | 3 | 7 | Alistair Rawlinson | Michael Appleby | |
| 6 | 7 | 1.5 | David Nolan | Richard Fahey |
Non-runners: Storm King (self certificate)
Racing information only. No betting. 18+ · All international racing · India results