UK · Monday, 20 February 2017 · 20:10 IST
Wolverhampton (AW): Maiden Stakes
Class 59.5fFlatStandardAll-weather
Result
Time 2m 4.08s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 3 | Josephine Gordon | Hugo Palmer | ||
| 2 | 5 | 0.3 | Oisin Murphy | David Simcock | |
| 3 | 6 | 3.5 | Shane Kelly | Richard Hughes | |
| 4 | 2 | 3.5 | Ryan Powell | Kevin Frost | |
| 5 | 1 | 50 | Tom Eaves | Roy Brotherton |
Non-runners: Mount Cleshar (vet's certificate)
Racing information only. No betting. 18+ · All international racing · India results