UK · Thursday, 23 June 2016 · 18:30 IST
Newmarket: Countryside Alliance Novice Stakes (Plus 10)
Class 46fFlatSoft
Result
Time 1m 17.96s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 6 | James Doyle | Marco Botti | ||
| 2 | 7 | 0.2 | Frankie Dettori | Richard Hannon | |
| 3 | 5 | 0.05 | David Probert | Andrew Balding | |
| 4 | 3 | 1.75 | Adam Kirby | Luca Cumani | |
| 5 | 4 | 6 | Fergus Sweeney | Henry Candy |
Non-runners: Cadela Rica (unsuitable ground), Dragstone Rock (self certificate), Phantasmal (self certificate)
Racing information only. No betting. 18+ · All international racing · India results