UK · Monday, 25 August 2014 · 19:10 IST
Epsom Downs: Caroline & Blossom Handicap
Class 56fFlatSoft
Result
Time 1m 14.05s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 3 | Ryan Moore | Ed McMahon | ||
| 2 | 2 | 3.75 | Kieran O'Neill | Richard Hannon | |
| 3 | 5 | .75 | David Probert | Patrick Chamings | |
| 4 | 1 | 1.25 | Pat Cosgrave | George Baker | |
| 5 | 7 | 2 | Adam Beschizza | Lee Carter |
Non-runners: The Dandy Yank (unsutitable ground), What A Dandy (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results