UK · Monday, 8 July 2013 · 01:00 IST
Windsor: Floridita Cuban Racenight Here On July 15 Maiden Fillies' Stakes
Class 58fFlatGood To Firm
Result
Time 1m 44.60s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 7 | Adam Kirby | Saeed bin Suroor | ||
| 2 | 1 | 2 | Ryan Moore | Jeremy Noseda | |
| 3 | 5 | 1.5 | James McDonald | William Jarvis | |
| 4 | 2 | 3.5 | Tom Queally | Gary Moore | |
| 5 | 3 | 1.75 | Harry Bentley | Chris Wall | |
| 6 | 6 | .5 | William Buick | John Gosden |
Non-runners: Princess Loulou (withdrawn; refused to enter the stalls)
Racing information only. No betting. 18+ · All international racing · India results