UK · Thursday, 19 July 2012 · 23:55 IST
Doncaster: Stobart Novice Stakes
Class 56fFlatGood
Result
Time 1m 14.10s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 3 | Tony Hamilton | Richard Fahey | ||
| 2 | 2 | 0.1 | Graham Gibbons | David Barron | |
| 3 | 4 | 2 | Paul Mulrennan | Michael Dods | |
| 4 | 5 | .5 | Phillip Makin | Kevin Ryan | |
| 5 | 1 | 1.25 | Franny Norton | Ed McMahon |
Racing information only. No betting. 18+ · All international racing · India results