UK · Tuesday, 17 May 2011 · 18:50 IST
Brighton: Summer Music Night Here 21st June Handicap
Class 55.5fFlatGood To Firm
Result
Time 1m 2.59s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Moore | Gary Moore | ||
| 2 | 2 | 1.25 | Fergus Sweeney | J R Jenkins | |
| 3 | 6 | .5 | Harry Bentley | Ron Hodges | |
| 4 | 5 | .5 | Robert Havlin | Jamie Poulton | |
| 5 | 7 | .75 | Jimmy Quinn | Tom Keddy | |
| 6 | 3 | 2.5 | Ryan Powell | John O'Shea |
Non-runners: Athwaab (travel problems)
Racing information only. No betting. 18+ · All international racing · India results