UK · Wednesday, 4 November 2009 · 01:20 IST
Kempton (AW): Digibet Floodlit Stakes (Listed)
ListedClass 112fFlatStandardAll-weather
Result
Time 2m 36.09s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 4 | Alan Munro | Saeed bin Suroor | ||
| 2 | 1 | 1.5 | Ted Durcan | Saeed bin Suroor | |
| 3 | 7 | 2.25 | Richard Hughes | Gerard Butler | |
| 4 | 3 | 2.75 | George Baker | Gary Moore | |
| 5 | 5 | 5 | Dane O'Neill | George Margarson |
Non-runners: Dolly Penrose (vet's certificate), Friston Forest (vet's certificate)
Racing information only. No betting. 18+ · All international racing · India results