UK · Saturday, 1 July 2006 · 20:05 IST
Newmarket: Woodford Criterion Stakes (Group 3)
Group 3Class 17fFlatFirm
Result
Time 1m 24.16s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 5 | Nicky Mackay | William Haggas | ||
| 2 | 2 | 0.2 | Richard Hughes | Roger Charlton | |
| 3 | 3 | 1 | Philip Robinson | Clive Cox | |
| 4 | 1 | 0.2 | Neil Callan | Gerard Butler | |
| 5 | 7 | 3.5 | Darryll Holland | Bryan Smart | |
| 6 | 6 | 0.2 | Seb Sanders | Rae Guest |
Non-runners: Somnus (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results