UK · Friday, 5 September 2025 · 01:17 IST
Kempton (AW): Industry Leading In-Play Markets Handicap
Class 51m4fFlatStandard To SlowAll-weather£4,187
Race card
10 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Cloth Of Stars – On The Rocks | 4 | 9-9 | Jason Watson | Tony Carroll | 2-7794 |
| 3 | 5 | Awtaad – Oriental Step | 4 | 9-9 | Sean Levey | Richard Hannon | 822035 |
| 4 | 3 | Tamayuz – Pin Cushion | 6 | 9-9 | Luke Catton(3) | Lemos De Souza | -06662 |
| 5 | 1 | Siyouni – Queen's Charter | 6 | 9-8 | Dylan Hogan | Julia & Shelley Birkett | 761683 |
| 6 | 7 | Nathaniel – Divine Pamina | 6 | 9-8 | Pat Cosgrave | Jim Boyle | -21379 |
| 7 | 4 | Profitable – Savoy Showgirl | 4 | 9-7 | Taylor Fisher(3) | Gary Brown | 23-526 |
| 8 | 6 | Hellvelyn – Nihal | 6 | 9-6 | Rob Hornby | Dan Horsford | 513143 |
| 9 | 9 | Massaat – House Of Roses | 5 | 9-0 | Sean D Bowen | Barry Brennan | 873134 |
| 10 | 8 | Dubawi – Chanterelle | 4 | 8-12 | Marco Ghiani | William Knight | -96730 |
| 10 | Fastnet Rock – Mont Etoile | 4 | 9-9 | NON-RUNNER | Jo Davis | /9737- |
Racing information only. No betting. 18+ · All international racing · India results