UK · Saturday, 9 August 2025 · 20:40 IST
Haydock: 'Supports Jack Berry House' Handicap
Class 37fFlatGood£15,702
Race card
11 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aclaim – Quad's Melody | 6 | 10-3 | Kieran Shoemark | Ed Walker | 11104/ |
| 3 | 2 | Goken – Ponte Bawi | 6 | 9-13 | Callum Rodriguez | Charlie Fellowes | 0-2687 |
| 4 | 4 | Kodi Bear – Moulane Lady | 4 | 9-12 | Frederick Larson | Michael Appleby | 622145 |
| 5 | 9 | Make Believe – Lambeth Walk | 3 | 9-10 | Tom Marquand | Jack Channon | 2116 |
| 7 | 11 | Blue Point – Zip Along | 4 | 9-9 | Joe Fanning | David Evans | 373200 |
| 8 | 5 | Wootton Bassett – Bhageerathi | 5 | 9-9 | Daniel Tudhope | David O'Meara | 0-6500 |
| 9 | 6 | Night Of Thunder – Something Exciting | 6 | 9-9 | Rossa Ryan | David Loughnane | 41190- |
| 10 | 7 | Starspangledbanner – Moondrop | 3 | 9-0 | James Doyle | Richard Fahey | 102-85 |
| 11 | 10 | Oasis Dream – Heavenly Verse | 6 | 8-13 | Sam James | K R Burke | 048208 |
| 3 | Lope De Vega – Silimeri | 4 | 10-2 | David Probert | David O'Meara | 3/1-00 | |
| 8 | Lawman – Amhrasach | 8 | 9-9 | Richard Kingscote | Michael Herrington | 211239 |
Racing information only. No betting. 18+ · All international racing · India results