UK · Friday, 16 May 2025 · 20:15 IST
York: Boodles Yorkshire Cup Stakes (Group 2)
Group 2Class 11m6fFlatGood To Firm£108,997
Race card
5 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Dubawi – Minidress | 7 | 9-8 | William Buick | Charlie Appleby | 311-14 |
| 2 | 4 | Sea The Stars – Gale Force | 6 | 9-6 | Robert Havlin | John & Thady Gosden | 13212- |
| 3 | 1 | Kingman – America Nova | 5 | 9-3 | P J McDonald | Andrew Balding | 34178- |
| 4 | 3 | Heart's Cry – Fluff | 5 | 9-3 | Ryan Moore | A P O'Brien | 009-39 |
| 5 | 5 | Lope De Vega – Sagaciously | 6 | 9-3 | Daniel Tudhope | David O'Meara | 4-1323 |
Racing information only. No betting. 18+ · All international racing · India results