UK · Friday, 7 February 2025 · 23:45 IST
Southwell (AW): Weekly Extra Handicap
Class 26fFlatStandardAll-weather£13,190
Result
Time 1m 13.62s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 5 | Hayley Turner | Andrew Balding | ||
| 2 | 1 | 1.75 | Clifford Lee | K R Burke | |
| 3 | 2 | 0.2 | Daniel Muscutt | James Ferguson | |
| 4 | 4 | 0.2 | Warren Fentiman | Richard Fahey | |
| 5 | 3 | 4.25 | Ryan Sexton | Julie Camacho |
Racing information only. No betting. 18+ · All international racing · India results