UK · Friday, 1 November 2024 · 23:45 IST
Newcastle (AW): It's Showtime Handicap (Div 2)
Class 47fFlatStandardAll-weather£4,972
Race card
9 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Pivotal – Madonna Dell'orto | 6 | 9-13 | Tommie Jakes(5) | Linda Perratt | 42726R |
| 2 | 1 | Oasis Dream – Dirayah | 4 | 9-12 | Oliver Stammers | Grant Tuer | 000430 |
| 3 | 7 | Too Darn Hot – Impressionist | 3 | 9-11 | Andrew Mullen | Iain Jardine | 466200 |
| 4 | 9 | Mayson – Miss Fifty | 5 | 9-8 | Warren Fentiman(7) | Richard Fahey | 55-638 |
| 5 | 4 | Muhaarar – Sprinkling | 4 | 9-7 | Joe Fanning | Charlie Johnston | 666223 |
| 6 | 6 | Night Of Thunder – Emreliya | 7 | 9-5 | James Sullivan | Ruth Carr | 348916 |
| 7 | 3 | Harry Angel – Poana | 3 | 9-5 | Tom Eaves | Alan Brown | 075528 |
| 8 | 5 | Dandy Man – Dutch Courage | 3 | 9-4 | William Pyle(3) | Craig Lidster | 544701 |
| 9 | 8 | Kodi Bear – Miss Brief | 6 | 9-3 | Rowan Scott | Gemma Tutty | 040533 |
Racing information only. No betting. 18+ · All international racing · India results