Ireland ยท Tuesday, 10 September 2024 ยท 22:15 IST
Galway: Galway Handicap (47-70)
7fFlatYieldingโฌ6,195
Race card
19 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Make Believe โ Royal Razalma | 7 | 10-2 | Dylan Browne McMonagle | Paul W Flynn | -50609 |
| 2 | 5 | Raven's Pass โ Villeneuve | 4 | 10-1 | James Ryan(3) | James Daniel Dullea | 4552 |
| 3 | 15 | Fast Company โ Veliyka | 9 | 10-1 | Adam Caffrey(3) | Adrian McGuinness | 088123 |
| 4 | 11 | Sioux Nation โ Bayan Kasirga | 4 | 10-0 | W J Lee | Ciaran Murphy | 608795 |
| 5 | 6 | Smooth Daddy โ Rangooned | 4 | 9-13 | Gavin Ryan | Thomas Gibney | -67858 |
| 6 | 2 | Free Eagle โ Allegra Tak | 4 | 9-13 | Siobhan Rutledge(3) | H Rogers | 5079 |
| 7 | 12 | Myboycharlie โ Langue De Viperie | 4 | 9-12 | Wayne Lordan | T J O'Mara | 6-4460 |
| 8 | 17 | Cotai Glory โ Dinky Inty | 4 | 9-9 | Amy Jo Hayes(7) | Timothy Doyle | 986841 |
| 9 | 10 | Elzaam โ Kissing Bubbles | 4 | 9-9 | Sam Coen(10) | Andrew Slattery | 656320 |
| 10 | 14 | Bobby's Kitten โ Minute Limit | 6 | 9-8 | Leigh Roche | Micky Fenton | 880300 |
| 11 | 3 | Zoffany โ First Breeze | 5 | 9-7 | Gary Carroll | Gavin Cromwell | 002394 |
| 12 | 16 | Fastnet Rock โ Etoile De Lune | 6 | 9-6 | Jimmy Dalton(10) | Andrew Slattery | 000516 |
| 13 | 1 | Mayson โ How Fortunate | 8 | 9-6 | Seamie Heffernan | Michael J Browne | 6-2355 |
| 14 | 9 | Ivawood โ Miss Spellt | 5 | 9-5 | Colin Keane | Denis Gerard Hogan | 00-754 |
| 15 | 7 | Cotai Glory โ Bushieb | 4 | 9-5 | Luke McAteer | Liam McAteer | 1-0005 |
| 16 | 8 | Tamayuz โ Girl Power | 5 | 9-5 | Robert Whearty(3) | Thomas Coyle | -00912 |
| 13 | Markaz โ Arsheef | 4 | 9-3 | Ronan Whelan | Mark Michael McNiff | 10-000 | |
| 4 | Gutaifan โ Positive Vibration | 5 | 8-10 | Chris Hayes | Aidan Anthony Howard | 4-2053 | |
| 18 | Elusive Pimpernel โ Grand Minstrel | 8 | 8-9 | G A Kingston | 70-023 |
Racing information only. No betting. 18+ ยท All international racing ยท India results