UK · Tuesday, 3 September 2024 · 23:30 IST
Southwell (AW): Play Southwell Golf Course Handicap
Class 51mFlatStandardAll-weather£3,716
Race card
11 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Dark Angel – Elusive Beauty | 4 | 9-11 | Lewis Edmunds | Jessica Macey | 2213-8 |
| 2 | 1 | Cityscape – Primrose Valley | 4 | 9-10 | Jim Crowley | David Simcock | 057445 |
| 3 | 2 | Showcasing – Pacifica Highway | 4 | 9-9 | Jason Hart | Ruth Carr | 588536 |
| 4 | 5 | Holy Roman Emperor – Soprana | 4 | 9-8 | Finley Marsh | Richard Hughes | -35434 |
| 5 | 4 | Invincible Spirit – Dufay | 4 | 9-5 | Alistair Rawlinson | Michael Appleby | 008229 |
| 6 | 7 | Make Believe – Fact Or Folklore | 4 | 9-5 | Benoit De La Sayette | Kevin Philippart De Foy | 431412 |
| 7 | 8 | Zoustar – Karen's Caper | 4 | 9-4 | Daniel Muscutt | Joseph Parr | 110-80 |
| 8 | 9 | Raven's Pass – Cry Pearl | 7 | 9-3 | Kieran O'Neill | Scott Dixon | 517504 |
| 9 | 11 | City Of Light – Dream | 4 | 9-2 | Christian Howarth(3) | James Evans | 245925 |
| 10 | 6 | Dark Angel – Relation Alexander | 4 | 9-0 | James Sullivan | Ruth Carr | 54-466 |
| 11 | 3 | Lope De Vega – Carte De Visite | 6 | 8-9 | Luke Morris | John Butler | 64-964 |
Racing information only. No betting. 18+ · All international racing · India results