UK · Thursday, 14 March 2024 · 01:30 IST
Chelmsford City (AW): New Holland Fillies' Handicap
Class 51m2fFlatStandardAll-weather£5,051
Race card
7 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mastercraftsman – Distant | 4 | 9-9 | Rossa Ryan | Alan King | 44/25- |
| 2 | 7 | Teofilo – Kazimiera | 4 | 9-6 | Joe Leavy(7) | Jack Jones | 426-82 |
| 3 | 2 | Oasis Dream – Marisol | 4 | 9-5 | David Probert | Andrew Balding | 2-7682 |
| 4 | 5 | Sepoy – Isla Azul | 6 | 9-3 | Luke Morris | John Butler | 680-6 |
| 5 | 6 | Camelot – Fastnet Mist | 4 | 9-1 | Richard Kingscote | Kevin Philippart De Foy | 043-76 |
| 6 | 3 | U S Navy Flag – Counterpoise | 4 | 8-10 | George Rooke | Karen Jewell | 5580-0 |
| 7 | 4 | Kingston Hill – Archetypal | 5 | 8-7 | Connor Planas(3) | David Simcock | 70-829 |
Racing information only. No betting. 18+ · All international racing · India results