Hong Kong · Sunday, 1 October 2023 · 14:10 IST
Sha Tin: National Day Cup Handicap) (3yo+) (Course C+3) (Turf)
Group 35fFlatGood
Result
Time 55.91s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 2 | Zac Purton | K W Lui | ||
| 2 | 4 | 0.3 | Alexis Badel | F C Lor | |
| 3 | 3 | 1.25 | C Y Ho | C Fownes | |
| 4 | 6 | 0.3 | Andrea Atzeni | A S Cruz | |
| 5 | 1 | .5 | Hugh Bowman | J Size | |
| 6 | 7 | 0.3 | K C Leung | K L Man | |
| 7 | 5 | 0.05 | Matthew Chadwick | F C Lor |
Racing information only. No betting. 18+ · All international racing · India results