UK · Sunday, 27 August 2023 · 19:30 IST
Goodwood: Selling Stakes
Class 31m3fFlatSoft£10,468
Race card
8 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Ectot – Belliflore | 4 | 9-10 | David Egan | Ian Williams | 008435 |
| 2 | 8 | Almanzor – Waikika | 4 | 9-10 | Rossa Ryan | Jim Boyle | -55406 |
| 3 | 6 | Cracksman – Agathe Sainte | 3 | 9-5 | Tom Marquand | William Haggas | -1P378 |
| 4 | 2 | Almanzor – Roystonia | 3 | 9-5 | Oisin Murphy | Andrew Balding | 44-195 |
| 6 | 3 | Australia – Kozy | 3 | 9-2 | Dylan Hogan | John Butler | 6 |
| 7 | 1 | Fast Company – Arizona Sun | 3 | 9-2 | Shane Kelly | Mark Gillard | -77049 |
| 8 | 5 | New Approach – Faeroes | 3 | 8-11 | Mollie Phillips(3) | Rachel Cook & John Bridger | |
| 4 | Lightning Spear – Aliyana | 3 | 9-2 | Hollie Doyle | David Simcock | 355 |
Racing information only. No betting. 18+ · All international racing · India results