UK · Wednesday, 17 May 2023 · 21:35 IST
Worcester: FBC Manby Bowdler Maiden Hurdle (GBB Race) (Div 2)
Class 42mHurdleGood£4,357
Race card
9 runners| No | Dr | Horse | Age | Wt | Jockey | Trainer | Form |
|---|---|---|---|---|---|---|---|
| 1 | Coach House – Emerald Girl | 5 | 11-4 | Harry Cobden | Neil Mulholland | 4- | |
| 2 | Linda's Lad – Drombeg West | 5 | 11-4 | Harry Bannister | Alex Hales | 75- | |
| 3 | Coastal Path – Beauty Blue | 6 | 11-4 | Gavin Sheehan | David Dennis | 410-5 | |
| 4 | Native Ruler – Satin Princess | 6 | 11-4 | Beau Morgan(7) | Ben Pauling | PFU-4 | |
| 5 | Deep Impact – Dubawi Heights | 6 | 11-4 | Lee Edwards | Adam West | 6 | |
| 6 | Elusive Pimpernel – Field Robin | 4 | 10-12 | Mr James Jeavons(7) | Alexander Gibbons | 6560- | |
| 7 | Black Sam Bellamy – Blurred Lines | 5 | 10-11 | Cillin Leonard(5) | Sarah-Jayne Davies | P60-0 | |
| 8 | Black Sam Bellamy – Overthrow | 5 | 10-11 | Ciaran Gethings | Alastair Ralph | 3/9P-9 | |
| 9 | Leading Light – Theatrical Cailin | 5 | 10-11 | Theo Gillard | Donald Mccain | 20- |
Racing information only. No betting. 18+ · All international racing · India results