UK · Sunday, 12 March 2023 · 20:30 IST
Warwick: EBF Mares' Novices' Chase (GBB Race)
Class 32m4fChaseSoft£8,169
Result
Time 5m 13.60s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 5 | Patrick Wadge | Lucinda Russell | ||
| 2 | 2 | .5 | Bryony Frost | Lucy Wadham | |
| 3 | 3 | 22 | Charlie Hammond | Nick Kent | |
| 4 | 1 | 2.75 | Jonjo O'Neill Jr | Jonjo O'Neill | |
| 5 | 4 | 2.75 | James Davies | Noel Williams |
Non-runners: Walk In Clover (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results