France · Sunday, 21 August 2022 · 19:20 IST
Deauville: Darley Prix Jean Romanet (4yo+ Fillies & Mares) (Round Course) (Turf)
Group 110fFlatGood
Result
Time 2m 8.03s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 8 | Sean Levey | Richard Hannon | ||
| 2 | 7 | 0.3 | W J Lee | P Twomey | |
| 3 | 1 | 1.25 | Christophe Soumillon | F-H Graffard | |
| 4 | 2 | 0.2 | Gerald Mosse | C Laffon-Parias | |
| 5 | 5 | 2.5 | Mickael Barzalona | H-A Pantall | |
| 6 | 4 | 0.1 | Maxime Guyon | A Fabre | |
| 7 | 6 | .5 | Frankie Dettori | F-H Graffard |
Non-runners: Ville De Grace
Racing information only. No betting. 18+ · All international racing · India results