UK · Friday, 1 July 2022 · 19:00 IST
Newton Abbot: Newtonabbotracing.com Handicap Hurdle
Class 317fHurdleGood
Result
Time 4m 0.50s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 4 | Adam Wedge | Evan Williams | ||
| 2 | 3 | 2.5 | Charlie Hammond | Stuart Edmunds | |
| 3 | 5 | 3.5 | Harry Reed | Michael Blake | |
| 4 | 6 | 0.3 | Tom Scudamore | David Pipe | |
| 5 | 1 | 39 | Ciaran Gethings | Tom George |
Non-runners: Sofia's Rock (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results