UK · Monday, 12 July 2021 · 17:45 IST
Newton Abbot: Visit attheraces.com Novices' Hurdle (GBB Race)
Class 418.5fHurdleSoft
Result
Time 4m 53.93s| Pos | No | Horse | Btn | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | 4 | Nick Scholfield | Paul Henderson | ||
| 2 | 5 | 6.5 | Page Fuller | Chris Down | |
| 3 | 2 | 22 | Richie McLernon | Richenda Ford | |
| 4 | 6 | 29 | James Davies | Chris Down | |
| PU | 3 | - | David Noonan | Joe Tickle |
Non-runners: Trailboss (unsuitable ground)
Racing information only. No betting. 18+ · All international racing · India results