International jockey
Mr Charlie Marshall
5 recent runs · 1 wins · 2 top-3 · strike rate 20%
| Date | Pos | Race | Course | Horse |
|---|---|---|---|---|
| Friday, 15 May 2026 | 13/14 | 'Point To Point' Bumper NH Flat Race (Amateur Jockeys' Race) (GBB Race) | Aintree · UK | Maiden Over |
| Wednesday, 13 May 2026 | 2/6 | Totnes And Bridgetown Chase Company Open Hunters' Chase | Newton Abbot · UK | Regatta De Blanc |
| Wednesday, 6 May 2026 | 4/5 | Racing To School Reaches 25 Years Maiden Hurdle (GBB Race) | Newton Abbot · UK | River Don |
| Sunday, 22 March 2026 | 4/7 | Greendale Farm Shop Point-To-Point Bumper Maiden NH Flat Race (Amateur Jockeys) (GBB Race) | Exeter · UK | G Whizz |
| Friday, 13 March 2026 | 1/4 | Pointing Pointers Queen's Cup 'Grassroots' Open Hunters' Chase | Fakenham · UK | Go On Chez |
Racing information only. No betting. 18+ · All times IST.