International horse
Abbreviate
21 recent runs · 1 wins · 11 top-3 · strike rate 5%
| Date | Pos | Race | Course | Jockey |
|---|---|---|---|---|
| Friday, 4 January 2019 | 5/6 | Join Racing TV Now Chase (Novices' Limited Handicap) | Wetherby · UK | Nico de Boinville |
| Sunday, 25 November 2018 | 2/7 | Smarkets Handicap Chase | Exeter · UK | Harry Cobden |
| Friday, 19 October 2018 | 6/7 | Smarkets Handicap Chase | Wincanton · UK | Tom Bellamy |
| Thursday, 31 May 2018 | PU/12 | Hugh James Handicap Chase | Ffos Las · UK | David Bass |
| Thursday, 10 May 2018 | 2/6 | Direct Group Handicap Chase | Wincanton · UK | Tom Bellamy |
| Thursday, 15 March 2018 | 3/3 | Imperial Stakes Beginners' Chase | Towcester · UK | David Bass |
| Thursday, 8 February 2018 | 2/7 | Visit The All New racinguk.com Chase (Novices' Limited Handicap) | Huntingdon · UK | David Bass |
| Wednesday, 20 December 2017 | 5/7 | St. James's Place Chase (Novices' Limited Handicap) | Newbury · UK | Mikey Hamill |
| Saturday, 25 November 2017 | 6/10 | BAM Construct UK Chase (Novices' Limited Handicap) | Ascot · UK | David Bass |
| Tuesday, 17 October 2017 | 3/7 | 32Red.com Chase (Novices' Limited Handicap) | Huntingdon · UK | David Bass |
| Monday, 2 October 2017 | 4/5 | Watch Racing UK On The Go Novices' Chase | Stratford · UK | David Bass |
| Thursday, 27 April 2017 | 16/25 | Shamrock Enterprises Handicap Hurdle (grade B) | Punchestown · Ireland | Mikey Hamill |
| Saturday, 25 February 2017 | 12/13 | Pertemps Network Group Handicap Hurdle | Chepstow · UK | Mikey Hamill |
| Thursday, 9 February 2017 | 2/11 | Happy Birthday Elliot Sheasby Handicap Hurdle | Doncaster · UK | David Bass |
| Friday, 16 December 2016 | 2/12 | Mitie Conditional Jockeys' Handicap Hurdle | Ascot · UK | Mikey Hamill |
| Tuesday, 19 April 2016 | 5/9 | Velux Company Ltd 'national Hunt' Novices' Hurdle | Kempton · UK | David Bass |
| Friday, 22 January 2016 | 7/14 | Walking The Courses Novices' Hurdle | Market Rasen · UK | David Bass |
| Wednesday, 9 December 2015 | 3/7 | Racing Excellence Conditional Jockeys' Training Series Novices' Hurdle | Leicester · UK | Mr Martin McIntyre |
| Monday, 9 November 2015 | 1/10 | Nottinghamshire Federation Of Young Farmers Clubs Novices' Hurdle | Southwell · UK | David Bass |
| Thursday, 1 October 2015 | 2/9 | Ignite Incentives 'national Hunt' Novices' Hurdle | Warwick · UK | David Bass |
| Monday, 6 April 2015 | 2/10 | Flexicruise Intermediate Open NH Flat Race | Huntingdon · UK | Ed Cookson |
Racing information only. No betting. 18+ · All times IST.