International horse
Shoegazer
30 recent runs · 8 wins · 16 top-3 · strike rate 27%
| Date | Pos | Race | Course | Jockey |
|---|---|---|---|---|
| Wednesday, 18 February 2015 | 7/8 | Betbright Cheltenham Festival Fund Veterans' Handicap Chase (qualifier) | Doncaster · UK | Tom Scudamore |
| Thursday, 29 January 2015 | PU/11 | Dick Hunt Handicap Chase (For The Dick Hunt Trophy) | Wincanton · UK | Tom Scudamore |
| Saturday, 27 December 2014 | PU/10 | Co.uk Best Price Guaranteed On Horse Racing Handicap Chase | Chepstow · UK | Tom Scudamore |
| Saturday, 31 August 2013 | 3/11 | Lord Mildmay Memorial Handicap Chase (Listed) | Newton Abbot · UK | Tom Scudamore |
| Saturday, 3 August 2013 | 6/14 | More Football Than Ever .com Handicap Hurdle | Newton Abbot · UK | Tom Scudamore |
| Saturday, 30 March 2013 | PU/12 | Com Levy Board Handicap Chase | Haydock · UK | A P McCoy |
| Thursday, 14 March 2013 | 7/22 | Byrne Group Plate (Grade 3 Handicap Chase) | Cheltenham · UK | Noel Fehily |
| Sunday, 24 February 2013 | 1/5 | Com Josh Gifford Memorial Novices' Chase (For The Josh Gifford Cup) | Fontwell · UK | Noel Fehily |
| Saturday, 26 January 2013 | 5/16 | Murphy Group Chase (Grade 3 Handicap) | Cheltenham · UK | Tom Scudamore |
| Saturday, 5 January 2013 | 2/9 | Mobile Text 'Mobile' To 82211 Handicap Chase | Chepstow · UK | A P McCoy |
| Sunday, 2 September 2012 | 1/10 | Lord Mildmay Memorial Handicap Chase (Listed) | Newton Abbot · UK | Tom Scudamore |
| Wednesday, 22 August 2012 | F/5 | Boosts Prize Money At Newton Abbot Novices' Chase | Newton Abbot · UK | Tom Scudamore |
| Sunday, 19 August 2012 | 3/8 | A Hughes And Son Handicap Hurdle | Southwell · UK | Kieron Edgar |
| Saturday, 21 July 2012 | 5/15 | Com Cumbria Crystal Trophy Handicap Hurdle | Cartmel · UK | Nick Scholfield |
| Sunday, 15 July 2012 | 1/11 | Mansfield Chad Novices' Chase | Southwell · UK | Tom Scudamore |
| Sunday, 10 June 2012 | PU/17 | Aviva City Of Perth Gold Cup Handicap Chase | Perth · UK | Tom Scudamore |
| Tuesday, 29 May 2012 | 1/5 | Northern Racing Club Novices' Chase | Hexham · UK | Tom Scudamore |
| Sunday, 13 May 2012 | 2/6 | Sir Stanley Clarke Memorial Novices' Chase | Uttoxeter · UK | Tom Scudamore |
| Thursday, 3 May 2012 | 1/4 | Wonderful HPA Beginners' Chase | Hereford · UK | Tom Scudamore |
| Thursday, 12 April 2012 | 8/21 | Silver Cross Handicap Hurdle (Grade 3) | Aintree · UK | Paul Townend |
| Monday, 9 April 2012 | 1/10 | Chepstow Annual Members Handicap Hurdle | Chepstow · UK | Tom Scudamore |
| Saturday, 17 March 2012 | 3/15 | 'the Home Goals Galore' Handicap Hurdle | Uttoxeter · UK | Tom Scudamore |
| Saturday, 22 October 2011 | 8/18 | Silver Trophy Handicap Hurdle (Grade 3) | Chepstow · UK | Tom Scudamore |
| Friday, 18 March 2011 | 9/23 | Martin Pipe Conditional Jockeys' Handicap Hurdle | Cheltenham · UK | Conor O'Farrell |
| Saturday, 5 February 2011 | 1/6 | Land Rover Handicap Hurdle | Ffos Las · UK | Tom Scudamore |
| Saturday, 22 January 2011 | 3/21 | Bathwick Tyres Dorchester Handicap Hurdle | Wincanton · UK | Johnny Farrelly |
| Friday, 10 December 2010 | 8/17 | Caspian Caviar Handicap Hurdle | Cheltenham · UK | Danny Cook |
| Thursday, 22 April 2010 | 2/9 | Hardings Catering Novices' Hurdle | Fontwell · UK | Tom Scudamore |
| Friday, 9 April 2010 | 1/17 | Grand National - Maiden Hurdle | Kempton · UK | Johnny Farrelly |
| Sunday, 28 March 2010 | 3/17 | At The Chapel Bruton Novices' Hurdle | Wincanton · UK | Tom Scudamore |
Racing information only. No betting. 18+ · All times IST.