International horse
Eggmount
8 recent runs · 1 wins · 1 top-3 · strike rate 13%
| Date | Pos | Race | Course | Jockey |
|---|---|---|---|---|
| Saturday, 5 January 2008 | PU/15 | thisisbristol.co.uk Handicap Chase | Chepstow · UK | Willie McCarthy |
| Wednesday, 2 January 2008 | PU/12 | Charitable Trust Amateur Riders' Handicap Chase | Folkestone · UK | Mr C Dailly |
| Wednesday, 18 July 2007 | PU/11 | Plumbing Trade Supplies Handicap Chase | Uttoxeter · UK | Wayne Hutchinson |
| Thursday, 21 June 2007 | 8/15 | Wayside Handicap Chase | Towcester · UK | Robert Molloy |
| Monday, 26 December 2005 | PU/9 | Read Malcolm Heyhoe at Gg.com Handicap Chase | Towcester · UK | Wayne Hutchinson |
| Thursday, 1 December 2005 | 1/10 | Andrew Hopkins Concrete Conditional Jockeys' Handicap Chase | Wincanton · UK | Willie McCarthy |
| Tuesday, 3 May 2005 | 4/8 | Diamond Edge Handicap Chase | Exeter · UK | Jason Maguire |
| Friday, 18 February 2005 | PU/7 | Novices' Handicap Chase | Sandown · UK | Jason Maguire |
Racing information only. No betting. 18+ · All times IST.